Measurement conversion tables
Milliliter
Measure
1ml | 1/4 teaspoon | ![]() |
2ml | 1/2 teaspoon | ![]() |
4ml | 3/4 teaspoon | ![]() |
5ml | 1 teaspoon | ![]() |
15ml | 1 tablespoon or 1/2 fluid ounce | ![]() |
30ml | 1 fluid ounce or 1/8 cup | ![]() |
60ml | 1/4 cups or 2 fluid ounces | ![]() |
120ml | 1/2 cup or 4 fluid ounces | ![]() |
160ml | 2/3 cup | ![]() |
240ml | 1 cup or 8 fluid ounces or half a pint | ![]() |
350ml | 1 1/2 cups or 12 fluid ounces | ![]() |
475ml | 2 cups or 1 pint or 16 fluid ounces | ![]() |
700ml | 3 cups or 1 1/2 pints | ![]() |
950ml | 4 cups or 2 pints or 1 quart | ![]() |
3.8L | 4 quarts or 1 gallon | ![]() |
"Note: In cases where higher precision is not justified,
it may be convenient to round these conversions off as follows:
1 cup = 250ml
1 pint = 500ml
1 quart = 1L
1 gallon = 4L"